Maddison Keeney Estimated Net Worth, Biography, Age, Height, Weight, Dating, Career History, Salary, Birth, Lifestyle and many other interesting information. Let's get to know Maddison Keeney closer.
Biography
Maddison Keeney was born in Australia on 23 May 1996.
Maddison is an Australian-born female diver athlete. Maddison is 26 years old. have participated in many competitions. Maddison has even won some major competitions. At the age of 21, Maddison has won 1 gold medal (Women 1m Springboard) at the 17th FINA World Championships 2017 held in Hungary (HUN) with 314.95 points.
and at the age of 22. Maddison has won 2 gold medals. at the Women 3m Springboard and Women 3m Synchronised at the FINA/CNSG Diving World Series 2019 which was held in England (GBR) with 368.30 and 323.70 points, respectively. As of this writing, Maddison is still active as a female diver athlete. For those of you who want to know more details about Maddison, here's additional information that we can make.
First Name | : Maddison |
Last Name | : Keeney |
Born | : September 19, 2001 |
Age | : 26 tahun |
profession | : female diver athlete |
Country | : Australia |
Achievement
Personal Best Results
Event | Points | Medal | Age | Competition | Comp Country | Date |
---|---|---|---|---|---|---|
Women 1m Springboard | 314.95 | Gold | 21 | 17th FINA World Championships 2017 | Hungaria | 15/07/2017 |
Women 3m Springboard | 368.30 | Gold | 22 | FINA/CNSG Diving World Series 2019 | Inggris (GBR) | 19/05/2019 |
Women 3m Synchronised | 323.70 | Gold | 22 | FINA/CNSG Diving World Series 2019 | Inggris (GBR) | 17/05/2019 |
Mixed 3m Synchronised | 324.66 | Perunggu | 20 | FINA/NVC Diving World Series 2017 | China (CHN) | 10/03/2017 |
Previous Results
Rank | Event | Point | Tag | Age | Competition | Comp Country | Date |
---|---|---|---|---|---|---|---|
3rd | Women 3m Synchronised | 294.12 | - | 26 | 19th FINA World Championships Budapest 2022 | Hungaria (HUN) | 03/07/2022 |
5th | Women 3m Synchronised | 273.63 | - | 23 | FINA/CNSG Diving World Series 2020 | CANADA (CAN) | 28/02/2020 |
1st | Mixed 3m Synchronised | 304.86 | - | 23 | 18th FINA World Championships 2019 | KOREA (KOR) | 20/07/2019 |
3rd | Women 3m Springboard | 367.05 | - | 23 | 18th FINA World Championships 2019 | KOREA (KOR) | 19/07/2019 |
6th | Women 3m Synchronised | 278.13 | - | 23 | 18th FINA World Championships 2019 | KOREA (KOR) | 15/07/2019 |
2nd | Mixed 3m Synchronised | 322.14 | - | 22 | FINA/CNSG Diving World Series 2019 | INGGRIS (GBR) | 19/05/2019 |
1st | Women 3m Springboard | 368.30 | - | 22 | FINA/CNSG Diving World Series 2019 | INGGRIS (GBR) | 19/05/2019 |
1st | Women 3m Synchronised | 323.70 | - | 22 | FINA/CNSG Diving World Series 2019 | INGGRIS (GBR) | 17/05/2019 |
1st | Mixed 3m Synchronised | 318.12 | - | 22 | FINA/CNSG Diving World Series 2019 | RUSSIA (RUS) | 12/05/2019 |
4th | Women 3m Springboard | 295.10 | - | 22 | FINA/CNSG Diving World Series 2019 | INGGRIS (GBR) | 19/05/2019 |
Height and Weight Maddison Keeney
in terms of body shape. Maddison is a beautiful woman with an extraordinary and fantastic character. Maddison has an ideal and professional body. 1.67 m (5 ft 6 in) tall and weighs 62 kg (137 lb). Maddison has a beautiful and healthy body image. Maddison has black hair and brown eyes.
Maddison Keeney Net Worth
it is not known exactly what the total net worth of this Australian-born female diver athlete is. But Maddison Keeney's estimated net worth is $5 Million.
Profession
Maddison Keeney is an outstanding professional athlete. Over the years, she has concentrated heavily on her profession as a female diver athlete. This can be seen from his track record as a diving athlete. The following is a track record from year to year.